Fit With Grace
Size Guide
Measurements are listed in inches and centimeters. If you find yourself between sizes, we recommend the larger for a more relaxed fit.
| Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|
| XS | 32 / 81 | 24 / 61 | 34 / 86 |
| S | 34 / 86 | 26 / 66 | 36 / 91 |
| M | 36 / 91 | 28 / 71 | 38 / 96 |
| L | 38 / 96 | 30 / 76 | 40 / 101 |
| XL | 40 / 101 | 32 / 81 | 42 / 106 |
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips, keeping the tape level.